Below is an example of a nine layered geotechnical model.
RL of Ground | 0 | m AHD | |||||||||||||
Ground Water Level | 1.5 | m bgl | |||||||||||||
Layer | Depth to Base of Layer (m) | Average Depth (m) | Sublayer Thickness (m) | Unit | Bulk Unit Weight (kN/m3) | OCR Top | OCR Base | Total Stress (kPa) | Effective Vertical Stress (kPa) | Pre-consolidation Pressure (kPa) | Cr/(1+e0) | Cc/(1+e0) | Cα/(1+e0) | Su (kPa) | ch (m2/yr) |
1 | 1.5 | 0.75 | 1.5 | FL1 | 18.75 | 35.0 | 35.0 | 14.1 | 14.1 | 492.2 | 0.020 | 0.15 | 0.006 | 50 | 50 |
2 | 2.5 | 2 | 1.0 | FL3 | 17 | 5.5 | 5.5 | 36.6 | 31.7 | 174.5 | 0.043 | 0.30 | 0.012 | 15 | 6 |
3 | 4.5 | 3.5 | 2.0 | FL3 | 16 | 3.0 | 3.0 | 61.1 | 41.5 | 124.5 | 0.043 | 0.30 | 0.012 | 15 | 6 |
4 | 6.5 | 5.5 | 2.0 | FL3 | 14.5 | 2.0 | 2.0 | 91.6 | 52.4 | 104.8 | 0.043 | 0.30 | 0.012 | 12 | 6 |
5 | 8.5 | 7.5 | 2.0 | FL3 | 14.5 | 1.7 | 1.7 | 120.6 | 61.8 | 105.0 | 0.050 | 0.35 | 0.014 | 12 | 6 |
6 | 12.5 | 10.5 | 4.0 | FL3 | 14.5 | 1.5 | 1.5 | 164.1 | 75.8 | 113.8 | 0.050 | 0.35 | 0.014 | 12 | 6 |
7 | 14.5 | 13.5 | 2.0 | FL3 | 19 | 1.2 | 1.2 | 212.1 | 94.4 | 113.3 | 0.036 | 0.25 | 0.010 | 20 | 4 |
8 | 17.5 | 16 | 3.0 | FL3 | 19 | 1.2 | 1.2 | 259.6 | 117.4 | 140.9 | 0.036 | 0.25 | 0.010 | 120 | 4 |
9 | 21.5 | 19.5 | 4.0 | FL3 | 19 | 1.2 | 1.2 | 326.1 | 149.5 | 179.5 | 0.036 | 0.25 | 0.010 | 120 | 4 |
Thank you.
Merrick Jones (C)